The Programme is divided each year into 4 quarters of 10 -12 instructional weeks including assessment. There will be two batches, one evening batch and a week end batch respectively, operating at any point of time. Each session will be of 75 minutes (1 hour 15 minutes) duration. Three credit* courses will have 24 sessions, Two credit* courses will be of 16 sessions, one and half credit* courses will be of 12 sessions and one credit* course would be of 8 sessions each. The total class room hours for the programme will be 700 to 740 hours.
First Year
The participants are required to go through compulsory courses of 1 to 3 credits each, during the first year. The total number of in-class room hours in the first year of the programme would be 380 hours.
SL | Tentative revised curriculum for EPGP | Credits | Hours |
---|---|---|---|
First Year - Core Courses | 38 | 380 | |
I | Quarter I | 10.5 | 105 |
C-101 | Quantitative Techniques | 2 | 20 |
C-102 | Managerial Economics. | 1.5 | 15 |
C-103 | Financial Accounting | 2 | 20 |
C-104 | Managerial Communications | 2 | 20 |
C-105 | Business Computing | 1.5 | 15 |
C-106 | Organizational Behaviour I | 1.5 | 15 |
Total Credits & hours | 10.5 | 105 | |
II | Quarter II | 10.5 | 105 |
C-201 | Operations Research | 2 | 20 |
C-202 | Marketing Management | 3 | 30 |
C-203 | Economic Environment | 2 | 20 |
C-204 | Financial Management I | 2 | 20 |
C-205 | Organizational Behaviour II | 1.5 | 15 |
Total Credits & hours | 10.5 | 105 | |
III | Quarter III | 8 | 80 |
C-301 | Operations Management | 2 | 20 |
C-302 | Information Systems | 1.5 | 15 |
C-303 | Financial Management II | 1.5 | 15 |
C-304 | Business Law | 1 | 10 |
C-305 | Strategic Management | 2 | 20 |
Total Credits & hours | 8 | 80 | |
IV | Quarter IV | 9 | 90 |
C-401 | Quality Management | 2 | 20 |
C-402 | Environmental Governance & Sustainability | 1.5 | 15 |
C-403 | Human Resource Management | 2 | 20 |
C-404 | Cost & Management Accounting | 1.5 | 15 |
C-405 | Marketing Research | 2 | 20 |
Total Credits & hours | 9 | 90 |
Each credit represents 10 hours of classroom instruction.
Second Year
In the second year, they have to complete a minimum of 320 hours to a maximum of 360 credit hours covering compulsory and Elective courses, for the successful completion of the programme.
SL | Tentative revised curriculum for EPGP | Credits | Hours |
---|---|---|---|
Second Year | 36 | 360 | |
V | Quarter V | 10 | 100 |
Leadership and Corporate Accountability | 2 | 20 | |
Elective | 2 | 20 | |
Elective | 2 | 20 | |
Elective | 2 | 20 | |
Elective** | 2 | 20 | |
Total Credits & hours | 10 | 100 | |
VI | Quarter VI | 10 | 100 |
Managing Global Business | 2 | 20 | |
Elective | 2 | 20 | |
Elective | 2 | 20 | |
Elective | 2 | 20 | |
Elective** | 2 | 20 | |
Total Credits & hours | 10 | 100 | |
VII | Quarter VII | 8 | 80 |
Business Plan Project | 2 | 20 | |
Elective | 2 | 20 | |
Elective | 2 | 20 | |
Elective** | 2 | 20 | |
Total Credits & hours | 8 | 80 | |
VIII | Quarter VIII | 8 | 80 |
Capstone Simulation | 2 | 20 | |
Elective | 2 | 20 | |
Elective | 2 | 20 | |
Elective** | 2 | 20 | |
Total Credits & hours | 8 | 80 |
Each credit represents 10 hours of classroom instruction.
** Participant may opt for a minimum of 3 or maximum of 4 electives per quarter.
Participants have to choose a minimum of 3 to a maximum of 4 electives in each of the quarter, so as to complete a minimum of 12 to a maximum of 14 electives by the end of second year, totaling about 24 to 28 credit hours. An elective course offered will not be conducted if the enrollment is below the stipulated number. Likewise, some courses may also have an upper limit for the number of participants that could be admitted to the course.
Tentative List of Electives | |||||||||||||||||||||||||||||||||||||||
|
|
The specific list of electives to be offered will be announced before the completion of the first year of the programme.